IBC Digital Reputation Monitoring
DummyPilih IBC
Total Mentions
444
Social Media Mentions
180
News Mentions
264
Social Impressions
2,5M
News Impressions
2,7M
AI Insight Summary
Ringkasan Utama: Pada periode yang dipilih, jumlah mention terkait topik ini adalah 444. Dengan rincian 180 berasal dari media sosial dan 264 berasal dari berita online. Total estimasi impressions yang dihasilkan adalah 5.116.564. Analisis Saluran & Tren: Sebagian besar percakapan berasal dari news, diikuti oleh instagram dan facebook. Analisis Sentimen: Sentimen didominasi oleh Netral dengan komposisi Positif 9%, Negatif 0%, Netral 91%. Topik Terpopuler: Topik yang paling sering disebut pada periode ini meliputi isu kebijakan energi dan ekonomi nasional.
Total Mention per Channel
| Channel | Jumlah Mention | Impression |
|---|---|---|
| 86 | 420.000 | |
| 54 | 128.000 | |
| TikTok | 31 | 96.000 |
| YouTube | 9 | 42.000 |
Total Mention per News Media
| News Media | Jumlah Mention | Impression |
|---|---|---|
| jawapos.com | 18 | 12.382 |
| beritanet.id | 14 | 1.359 |
| gonews.id | 9 | 302 |
| detikindonesia.co.id | 7 | 1.661 |
| law-justice.co | 5 | 5.134 |
Topik Terpopuler tentang IBC
Kebijakan Energi Nasional35 mentions
Kolaborasi Ekosistem Ekonomi13 mentions
Peran dan Pengembangan Organisasi3 mentions
Agenda Kegiatan Terkini2 mentions
Sentiment Analysis
Placeholder Sentiment Trends chart
Positive9%
Negative0%
Neutral91%
Social Media Accounts
@ibc.official
333.1K
Followers
282
Following
1.9K
Posts
@ibc_official
14.6K
Followers
64
Following
1.3K
Posts
TikTok
@ibc.official
228.8K
Followers
15
Following
529
Posts
YouTube
@ibc_official
15.6K
Followers
0
Following
104
Posts
Social Media Mention Trend
Placeholder trend chart per platform
Social Media Mentions
| Title | Date | Sentiment | Est Impression | Est Engagement |
|---|---|---|---|---|
| Diskusi publik soal kebijakan energi | 04/10/26 | Neutral | 206 | 8 |
| Ulasan kolaborasi ekosistem | 02/10/26 | Neutral | 26 | 1 |
| Sorotan media soal organisasi | 02/10/26 | Negative | 513 | 20 |
| Liputan kegiatan komunitas | 02/10/26 | Positive | 488 | 19 |
News Mention Trend
Placeholder news mention trend chart
News Articles
| Title | Date | Source | Sentiment | Est Traffic | Est Impressions |
|---|---|---|---|---|---|
| Kebijakan Energi Baru Dinilai Strategis | 01/10/26 | jawapos.com | Positive | 3.270 | 12.382 |
| Diskusi Ekosistem Ekonomi Nasional | 29/09/26 | beritanet.id | Neutral | 57 | 1.359 |
| Perkembangan Organisasi Terkini | 29/09/26 | gonews.id | Neutral | 36 | 302 |
| Sorotan Program Kerja Triwulan | 28/09/26 | foxnesia.com | Neutral | 60 | 1.510 |
Word Cloud
Placeholder word cloud
Top Hashtags
| #ibc | 12 |
| #monitoringdigital | 9 |
| #kebijakanenergi | 7 |
| #ekosistem | 5 |
| #nasional | 4 |
Top Keywords
| kebijakan | 286 |
| ekonomi | 194 |
| organisasi | 161 |
| nasional | 151 |
| program | 135 |
Top Most Active Accounts
| Account | Posts |
|---|---|
| IBC Official | 16 |
| IBC Fan Page | 13 |
| IBC Community | 11 |
| IBC Update | 10 |
Top Most Influential Accounts
| Account | Est Impression |
|---|---|
| IBC Official | 640.436 |
| Liputan6 | 319.756 |
| DW Indonesia | 20.230 |
| Rumah Kita | 19.538 |